Description
Floor - Ground,
WiFi - Yes
Minimum Charge - 7 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Four people.
Living Room - Air-conditioned, lounge seating for five and a dining table and six chairs.
Pool - A patio area with four sunloungers surrounds the private swimming pool. There is a table and four chairs on the sun terrace.
Kitchen - Washing machine, fridge/freezer, wine/beer fridge, microwave, hob/oven, grill, toaster and kettle.
Bedroom 1 - Air-conditioned, double.
Bedroom 2 - Air-conditioned, twin.
Bathroom - Walk-in shower and WC.
TV System - UK free to view channels including BBC and ITV plus the full Sky package and an additional 30+ sports channels showing many sports including almost every premiership game plus PPV events. In addition to this, there is 7-day catch-up available on many channels. There are also hundreds of current DVD-quality movies available.
TV instructions
Additional Features - Iron and ironing board.
Linen - Bed linen, bath and hand towels are provided.
Location - The apartment is in the centre of Kato Paphos near the beach and only 200m from the Limnaria Gardens & Villas complexes.
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
November 2024|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
April 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Rates
| Weekly Rates 2 Bedrooms |
January | £350 |
February | £350 |
March | £350 |
April | £550 |
May | £650 |
June | £650 |
July | £800 |
August | £800 |
September | £800 |
October | £630 |
November | £350 |
December | £350 |
The weekly prices above are for travel within the next 12 months. Inflationary increases are incorporated into the rental rates displayed in the price calculator for booking start dates more than 12 months into the future
LATE DEALS
10% discount if booking start date is less than 4 weeks away
LONG STAY OFFERS
10% discount if booking length is 4 weeks or more
Where more than one discount may be available only the largest discount will apply. No discounts apply to under occupancy rates
Available
Changeover Day
Same Day Changeover
Booked
Google Map Location