Description
Floor - Two Storey,
Pool-facing - Yes,
WiFi - Yes,
Size - 117m2
Minimum Charge - 7 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Four people.
Living Room - Air-conditioned, lounge seating for four, dining table and four chairs.
Terrace - Large terrace. Furnished with a table and four chairs, four sunloungers and a parasol and has direct access to the pool. This is a fantastic place to relax and enjoy alfresco dining as it is away from the pool area. The pool is easily accessed via a path straight from the terrace.
Kitchen - Washing machine, fridge/freezer, microwave, dishwasher, hob/oven and kettle.
Bedroom 1 - First floor, air-conditioned, double, fitted wardrobes.
Bedroom 2 - First floor, air-conditioned, double, fitted wardrobes.
Bathroom - Bath, shower and WC. There is a WC on the ground floor.
TV System - UK free-to-view channels including BBC and ITV, full Sky package plus many extra sports channels. There are also hundreds of movies and series available.
Additional Features - Safe, hairdryer, iron and ironing board.
Linen - Bed linen, bath towels and hand towels are provided.
Parking - Off-road parking is provided.
Complex - Consisting of 55 units with a large swimming pool. The complex is only 300m from the seafront with the beach, main bars, and restaurant area less than a 5-minute walk from the apartment. Limnaria Villas is next door to Limnaria Gardens and is a separate complex.
Complex - Consisting of 55 units with a large swimming pool. The complex is only 300m from the seafront with the beach, main bars and restaurant area less than a 5-minute walk from the apartment. Limnaria Villas is next door to Limnaria Gardens and is a separate complex. The apartment has four private sunloungers. For more information on the complex including a sitemap
Click Here
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
December 2024|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
April 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |