Description
Floor - Two Storey Villa,
WiFi - Yes
Minimum Charge - 6 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Eight people. The villa also offers occupancy for a maximum of 6 guests on a 3-bedroom basis.
Living Room - Air-conditioned, two ceiling fans, lounge seating for ten and a dining table and six chairs.
Pool - A patio area that is furnished with eight sunbeds surrounds the private swimming pool. There is a BBQ on the terrace. There is a table and six chairs on the sun terrace.
Kitchen - Massive separate kitchen, two ceiling fans, washing machine, spin dryer, dishwasher, fridge/freezer, microwave, oven, ceramic hob, toaster and kettle.
Bedroom 1 - Air-conditioned, double, fitted wardrobes, balcony with table and chairs, ensuite shower room.
Bedroom 2 - Air-conditioned, double, fitted wardrobes, balcony.
Bedroom 3 - Air-conditioned, double, fitted wardrobe.
Bedroom 4 - Air-conditioned, twin, fitted wardrobe.
Bathroom - Bath, shower and WC. There is also a WC and washbasin downstairs.
Parking - The villa has private driveway parking.
TV System - UK free to view channels including BBC and ITV plus the full Sky package and an additional 30+ sports channels showing many sports including almost every premiership game plus PPV events. In addition to this, there is 7-day catch-up available on many channels. There are also hundreds of current DVD-quality movies available.
TV instructions
Additional Features - Hairdryer, iron and ironing board.
Linen - Bed linen, bath and hand towels are provided.
Location - The villa is located on a quiet cul-de-sac a few minutes walk from a taverna, mini-market, gym, kiosk, pharmacy and restaurant. The seafront is a 20 minutes walk and the main bars and restaurants area 15 minutes.
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
November 2024|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
April 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |