Description
Floor - Three Storey,
Pool-facing - Yes,
WiFi - Yes,
Size - 174m2
Minimum Charge - 7 nights
You can select fewer nights but the rental rate will remain the same. If you are booking fewer nights than the minimum remember to add an extra night to your dates if you need to check out later than 11am on your day of departure.
Occupancy - Eight people. A z-bed can be hired for a small charge paid locally for an additional person. The villa also offers occupancy for a maximum of 6 guests on a 3-bedroom basis for reduced rates.
Living Room - Air-conditioned, lounge seating for five, dining table and eight chairs, two ceiling fans.
Terrace - Table and six chairs and is ideal for outside dining or relaxing with a glass of wine. The terrace faces the gardens and there is a short pathway along to the large swimming pool. Because of the villa's location on the complex the terrace benefits from more privacy, and six private sunloungers are provided.
Kitchen - Washing machine, fridge/freezer, microwave, hob/oven, toaster and kettle.
Bedroom 1 - First floor, air-conditioned, double, ceiling fans, fitted wardrobes, ensuite shower room and balcony.
Bedroom 2 - First floor, air-conditioned, twin, ceiling fans, fitted wardrobes.
Bedroom 3 - First floor, air-conditioned, twin, ceiling fans, fitted wardrobes.
Bedroom 4 - Second floor, air-conditioned, twin. Off this bedroom, there is a lockable door leading onto a large private sun terrace with views of the gardens and pool area.
Bathroom - On the first floor with a bath, shower and WC. There is a separate WC downstairs.
TV System - UK free-to-view channels including BBC and ITV and 7-day catch up. There are also hundreds of current DVD-quality movies available.
TV instructions
Additional Features - Hairdryer, safe, alarm system, iron and ironing board.
Linen - Bed linen, bath and hand towels are provided.
Parking - Ample off-road parking is provided.
Complex - Consisting of 55 units with a large swimming pool. The complex is only 300m from the seafront with the beach, main bars and restaurant area less than a 5-minute walk from the apartment. Limnaria Villas is next door to Limnaria Gardens and is a separate complex. For more information on the complex including a sitemap
Click Here
Check-in: 2pm
Check-out: 11am. For information on how to request a late check-out
Click Here
Availability
December 2024|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
January 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
April 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
May 2025|
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
July 2025|
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
August 2025|
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
September 2025|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
October 2025|
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025|
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | |